Batch	CO2_H2O_15OONA8H_5K030.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/18/2024 6:14:03PM
nm	A
190.00	0.721
192.00	0.726
194.00	0.736
196.00	0.724
198.00	0.723
200.00	0.711
202.00	0.710
204.00	0.704
206.00	0.691
208.00	0.679
210.00	0.674
212.00	0.669
214.00	0.657
216.00	0.652
218.00	0.646
220.00	0.640
222.00	0.634
224.00	0.626
226.00	0.629
228.00	0.626
230.00	0.601
232.00	0.584
234.00	0.589
236.00	0.574
238.00	0.570
240.00	0.570
242.00	0.574
244.00	0.553
246.00	0.553
248.00	0.545
250.00	0.519
252.00	0.528
254.00	0.514
256.00	0.507
258.00	0.520
260.00	0.499
262.00	0.483
264.00	0.484
266.00	0.482
268.00	0.474
270.00	0.473
272.00	0.474
274.00	0.458
276.00	0.446
278.00	0.442
280.00	0.436
282.00	0.431
284.00	0.427
286.00	0.420
288.00	0.414
290.00	0.406
292.00	0.406
294.00	0.401
296.00	0.393
298.00	0.390
300.00	0.378
302.00	0.375
304.00	0.365
306.00	0.362
308.00	0.362
310.00	0.356
312.00	0.339
314.00	0.341
316.00	0.337
318.00	0.333
320.00	0.327
322.00	0.323
324.00	0.323
326.00	0.318
328.00	0.314
330.00	0.312
332.00	0.306
334.00	0.305
336.00	0.301
338.00	0.298
340.00	0.298
342.00	0.288
344.00	0.289
346.00	0.285
348.00	0.286
350.00	0.278
352.00	0.276
354.00	0.275
356.00	0.273
358.00	0.273
360.00	0.273
362.00	0.271
364.00	0.261
366.00	0.260
368.00	0.255
370.00	0.252
372.00	0.247
374.00	0.246
376.00	0.240
378.00	0.241
380.00	0.239
382.00	0.235
384.00	0.235
386.00	0.237
388.00	0.235
390.00	0.230
392.00	0.231
394.00	0.232
396.00	0.229
398.00	0.223
400.00	0.221
402.00	0.223
404.00	0.216
406.00	0.222
408.00	0.215
410.00	0.214
412.00	0.217
414.00	0.213
416.00	0.219
418.00	0.214
420.00	0.216
422.00	0.210
424.00	0.205
426.00	0.202
428.00	0.211
430.00	0.203
432.00	0.201
434.00	0.200
436.00	0.200
438.00	0.200
440.00	0.196
442.00	0.200
444.00	0.195
446.00	0.195
448.00	0.194
450.00	0.185
452.00	0.186
454.00	0.190
456.00	0.191
458.00	0.188
460.00	0.188
462.00	0.181
464.00	0.181
466.00	0.179
468.00	0.175
470.00	0.176
472.00	0.171
474.00	0.169
476.00	0.169
478.00	0.171
480.00	0.178
482.00	0.174
484.00	0.180
486.00	0.170
488.00	0.179
490.00	0.176
492.00	0.175
494.00	0.171
496.00	0.172
498.00	0.174
500.00	0.161
502.00	0.164
504.00	0.162
506.00	0.163
508.00	0.158
510.00	0.159
512.00	0.159
514.00	0.161
516.00	0.159
518.00	0.161
520.00	0.156
522.00	0.156
524.00	0.157
526.00	0.158
528.00	0.154
530.00	0.156
532.00	0.153
534.00	0.154
536.00	0.148
538.00	0.150
540.00	0.147
542.00	0.149
544.00	0.150
546.00	0.144
548.00	0.145
550.00	0.140
552.00	0.140
554.00	0.143
556.00	0.134
558.00	0.136
560.00	0.136
562.00	0.138
564.00	0.134
566.00	0.134
568.00	0.132
570.00	0.134
572.00	0.134
574.00	0.136
576.00	0.137
578.00	0.136
580.00	0.131
582.00	0.131
584.00	0.130
586.00	0.125
588.00	0.129
590.00	0.130
592.00	0.127
594.00	0.131
596.00	0.128
598.00	0.132
600.00	0.132
602.00	0.130
604.00	0.131
606.00	0.133
608.00	0.125
610.00	0.128
612.00	0.126
614.00	0.127
616.00	0.124
618.00	0.121
620.00	0.125
622.00	0.123
624.00	0.121
626.00	0.123
628.00	0.119
630.00	0.122
632.00	0.120
634.00	0.118
636.00	0.116
638.00	0.118
640.00	0.119
642.00	0.118
644.00	0.118
646.00	0.118
648.00	0.117
650.00	0.116
652.00	0.116
654.00	0.117
656.00	0.122
658.00	0.118
660.00	0.117
662.00	0.116
664.00	0.115
666.00	0.110
668.00	0.113
670.00	0.112
672.00	0.114
674.00	0.112
676.00	0.114
678.00	0.111
680.00	0.107
682.00	0.112
684.00	0.108
686.00	0.104
688.00	0.107
690.00	0.107
692.00	0.101
694.00	0.105
696.00	0.103
698.00	0.109
700.00	0.105
702.00	0.103
704.00	0.101
706.00	0.099
708.00	0.099
710.00	0.102
712.00	0.099
714.00	0.095
716.00	0.099
718.00	0.096
720.00	0.093
722.00	0.102
724.00	0.097
726.00	0.096
728.00	0.093
730.00	0.093
732.00	0.093
734.00	0.094
736.00	0.096
738.00	0.095
740.00	0.092
742.00	0.091
744.00	0.089
746.00	0.094
748.00	0.094
750.00	0.090
752.00	0.092
754.00	0.095
756.00	0.087
758.00	0.091
760.00	0.086
762.00	0.086
764.00	0.086
766.00	0.084
768.00	0.091
770.00	0.090
772.00	0.090
774.00	0.092
776.00	0.088
778.00	0.087
780.00	0.090
782.00	0.086
784.00	0.087
786.00	0.088
788.00	0.088
790.00	0.093
792.00	0.088
794.00	0.087
796.00	0.085
798.00	0.088
800.00	0.087
802.00	0.085
804.00	0.085
806.00	0.085
808.00	0.087
810.00	0.085
812.00	0.086
814.00	0.081
816.00	0.083
818.00	0.082
820.00	0.074
822.00	0.070
824.00	0.073
826.00	0.073
828.00	0.076
830.00	0.075
832.00	0.074
834.00	0.081
836.00	0.079
838.00	0.080
840.00	0.079
842.00	0.080
844.00	0.085
846.00	0.082
848.00	0.084
850.00	0.082
852.00	0.085
854.00	0.082
856.00	0.085
858.00	0.081
860.00	0.085
862.00	0.082
864.00	0.083
866.00	0.079
868.00	0.078
870.00	0.081
872.00	0.076
874.00	0.079
876.00	0.075
878.00	0.068
880.00	0.061
882.00	0.063
884.00	0.066
886.00	0.071
888.00	0.068
890.00	0.070
892.00	0.062
894.00	0.066
896.00	0.066
898.00	0.069
900.00	0.071
902.00	0.062
904.00	0.066
906.00	0.067
908.00	0.070
910.00	0.067
912.00	0.067
914.00	0.058
916.00	0.057
918.00	0.063
920.00	0.065
922.00	0.065
924.00	0.071
926.00	0.067
928.00	0.068
930.00	0.070
932.00	0.063
934.00	0.063
936.00	0.065
938.00	0.064
940.00	0.063
942.00	0.059
944.00	0.064
946.00	0.060
948.00	0.060
950.00	0.062
952.00	0.060
954.00	0.063
956.00	0.065
958.00	0.063
960.00	0.066
962.00	0.068
964.00	0.064
966.00	0.062
968.00	0.065
970.00	0.066
972.00	0.061
974.00	0.062
976.00	0.056
978.00	0.056
980.00	0.059
982.00	0.057
984.00	0.065
986.00	0.062
988.00	0.061
990.00	0.051
992.00	0.053
994.00	0.056
996.00	0.066
998.00	0.064
1000.00	0.064
1002.00	0.063
1004.00	0.063
1006.00	0.061
1008.00	0.063
1010.00	0.059
1012.00	0.060
1014.00	0.060
1016.00	0.064
1018.00	0.062
1020.00	0.064
1022.00	0.066
1024.00	0.065
1026.00	0.064
1028.00	0.061
1030.00	0.063
1032.00	0.064
1034.00	0.059
1036.00	0.063
1038.00	0.066
1040.00	0.063
1042.00	0.064
1044.00	0.063
1046.00	0.062
1048.00	0.062
1050.00	0.059
1052.00	0.062
1054.00	0.060
1056.00	0.061
1058.00	0.063
1060.00	0.064
1062.00	0.065
1064.00	0.065
1066.00	0.062
1068.00	0.062
1070.00	0.062
1072.00	0.061
1074.00	0.062
1076.00	0.062
1078.00	0.062
1080.00	0.060
1082.00	0.056
1084.00	0.055
1086.00	0.059
1088.00	0.061
1090.00	0.056
1092.00	0.058
1094.00	0.058
1096.00	0.060
1098.00	0.063
1100.00	0.062
